Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 300***
Name: internetwork
Currency: USD
Date: 2010 July 23, 21:59

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.07.13 04:06 balance
VPS Account Billing
            -35.00
2010.03.10 17:03 sell limit 0.09 eurgbpiam 0.91339 0.00000 0.00000 2010.03.12 23:37 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.13 eurgbpiam 0.91349 0.00000 0.00000 2010.03.12 23:37 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.17 eurgbpiam 0.91359 0.00000 0.00000 2010.03.12 23:37 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.21 eurgbpiam 0.91369 0.00000 0.00000 2010.03.12 23:37 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.25 eurgbpiam 0.91379 0.00000 0.00000 2010.03.12 23:36 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.28 eurgbpiam 0.91389 0.00000 0.00000 2010.03.12 23:36 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.33 eurgbpiam 0.91399 0.00000 0.00000 2010.03.12 23:36 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.37 eurgbpiam 0.91409 0.00000 0.00000 2010.03.12 23:36 0.90543      cancelled by dealer
2010.03.10 17:03 sell limit 0.41 eurgbpiam 0.91419 0.00000 0.00000 2010.03.12 23:36 0.90543      cancelled by dealer
2010.03.11 00:00 sell 0.01 usdjpyiam 90.503 91.064 88.214 2010.03.12 15:50 91.074 -0.11 0.00 0.00 -57 -6.27
2010.03.11 00:00 buy 0.01 usdchfiam 1.07032 1.06522 1.09022 2010.03.12 09:20 1.06509 -0.09 0.00 0.04 -52 -4.91
2010.03.11 00:00 buy 0.01 gbpusdiam 1.49863 1.49403 1.51053 2010.03.12 09:20 1.51045 -0.10 0.00 0.04 118 11.82
2010.03.10 01:14 sell 0.01 eurgbpiam 0.90680 0.00000 0.90654 2010.03.11 12:00 0.90656 -0.15 0.00 -0.12 2 0.36
2010.03.10 00:00 buy 0.01 eurchfiam 1.46257 1.45736 1.48246 2010.03.11 00:00 1.46093 -0.09 0.00 0.03 -16 -1.53
2010.03.10 00:00 buy 0.01 usdchfiam 1.07523 1.06963 1.09413 2010.03.10 17:01 1.06953 -0.09 0.00 0.00 -57 -5.33
2010.03.03 23:01 sell 0.02 gbpjpyiam 133.553 0.000 0.000 2010.03.10 16:16 135.706 -0.23 0.00 -0.96 -215 -47.41
2010.03.10 00:00 sell 0.01 usdjpyiam 89.890 90.442 87.592 2010.03.10 11:43 90.448 -0.11 0.00 0.00 -56 -6.17
2010.03.10 00:00 buy 0.01 eurusdiam 1.36029 1.35559 1.37429 2010.03.10 08:58 1.35534 -0.10 0.00 0.00 -50 -4.95
2010.03.10 00:00 buy 0.01 gbpusdiam 1.50040 1.49580 1.51230 2010.03.10 03:37 1.49566 -0.10 0.00 0.00 -47 -4.74
2010.03.10 00:56 buy 0.01 eurgbpiam 0.90641 0.00000 0.90682 2010.03.10 01:11 0.90668 -0.15 0.00 0.00 3 0.41
2010.03.09 19:00 sell 0.01 eurgbpiam 0.90668 0.00000 0.90647 2010.03.10 00:55 0.90651 -0.15 0.00 -0.04 2 0.25
2010.03.08 00:00 buy 0.01 usdjpyiam 90.433 89.960 92.330 2010.03.09 03:36 89.948 -0.11 0.00 0.01 -49 -5.39
2010.03.08 00:24 sell 0.01 eurgbpiam 0.90052 0.00000 0.90010 2010.03.08 09:39 0.90010 -0.15 0.00 0.00 4 0.64
2010.03.08 00:05 buy 0.01 eurgbpiam 0.90005 0.00000 0.90036 2010.03.08 00:24 0.90022 -0.15 0.00 0.00 2 0.26
2010.03.03 00:47 sell 0.02 gbpjpyiam 133.076 0.000 0.000 2010.03.08 00:04 137.135 -0.22 0.00 -1.21 -406 -89.75
2010.03.03 00:46 sell 0.02 gbpjpyiam 133.040 0.000 0.000 2010.03.05 17:15 136.938 -0.22 0.00 -0.97 -390 -86.05
2010.03.03 00:45 sell 0.02 gbpjpyiam 133.015 0.000 0.000 2010.03.05 16:57 136.632 -0.23 0.00 -0.97 -362 -79.91
2010.03.03 00:00 sell 0.02 audusdiam 0.90331 0.90895 0.87845 2010.03.04 19:17 0.90090 -0.20 0.00 -1.91 24 4.82
2010.03.04 14:56 buy 0.10 eurusdiam 1.36840 1.35833 1.36903 2010.03.04 17:33 1.35794 -1.00 0.00 0.00 -105 -104.60
2010.03.04 14:56 sell 0.10 eurusdiam 1.36810 1.37823 1.36753 2010.03.04 14:58 1.36753 -1.00 0.00 0.00 6 5.70
2010.03.04 00:03 sell 0.02 eurgbpiam 0.90731 0.00000 0.90692 2010.03.04 10:51 0.90693 -0.30 0.00 0.00 4 1.14
2010.03.03 20:48 sell 0.02 eurgbpiam 0.90757 0.00000 0.90731 2010.03.03 21:47 0.90735 -0.30 0.00 0.00 2 0.66
2010.03.03 20:15 buy 0.02 eurgbpiam 0.90701 0.00000 0.90731 2010.03.03 20:20 0.90718 -0.30 0.00 0.00 2 0.52
2010.03.03 19:00 buy 0.02 eurgbpiam 0.90710 0.00000 0.90746 2010.03.03 19:41 0.90736 -0.30 0.00 0.00 3 0.79
2010.03.03 00:00 buy 0.02 usdcadiam 1.03592 1.03062 1.05382 2010.03.03 16:29 1.03034 -0.19 0.00 0.00 -56 -10.83
2010.03.03 00:00 buy 0.02 usdchfiam 1.07550 1.07070 1.09040 2010.03.03 10:22 1.07054 -0.19 0.00 0.00 -50 -9.27
2010.03.03 00:00 sell 0.02 eurusdiam 1.36079 1.36639 1.33899 2010.03.03 10:22 1.36646 -0.20 0.00 0.00 -57 -11.34
2010.03.03 07:56 buy 0.02 eurusdiam 1.36257 1.34157 1.36377 2010.03.03 10:04 1.36377 -0.20 0.00 0.00 12 2.40
2010.03.03 07:56 buy 0.02 eurusdiam 1.36250 1.34150 1.36370 2010.03.03 10:04 1.36352 -0.20 0.00 0.00 10 2.04
2010.03.03 07:56 buy 0.02 eurusdiam 1.36252 1.34152 1.36372 2010.03.03 10:04 1.36372 -0.20 0.00 0.00 12 2.40
2010.03.03 07:56 buy 0.02 eurusdiam 1.36246 1.34146 1.36366 2010.03.03 10:03 1.36339 -0.20 0.00 0.00 9 1.86
2010.03.03 07:56 buy 0.02 eurusdiam 1.36235 1.34135 1.36355 2010.03.03 10:00 1.36332 -0.20 0.00 0.00 10 1.94
2010.03.03 07:57 buy 0.02 eurusdiam 1.36237 1.34137 1.36357 2010.03.03 10:00 1.36340 -0.20 0.00 0.00 10 2.06
2010.03.03 07:57 buy 0.02 eurusdiam 1.36241 1.34137 1.36357 2010.03.03 10:00 1.36335 -0.20 0.00 0.00 9 1.88
2010.03.03 07:57 buy 0.02 eurusdiam 1.36241 1.34141 1.36361 2010.03.03 10:00 1.36335 -0.20 0.00 0.00 9 1.88
2010.03.03 07:57 buy 0.02 eurusdiam 1.36238 1.34138 1.36358 2010.03.03 10:00 1.36335 -0.20 0.00 0.00 10 1.94
2010.03.03 00:41 buy 0.02 eurgbpiam 0.90901 0.00000 0.90935 2010.03.03 08:26 0.90919 -0.30 0.00 0.00 2 0.54
2010.02.26 22:59 buy 0.02 gbpjpyiam 135.540 0.000 0.000 2010.03.03 00:45 132.995 -0.23 0.00 0.18 -255 -57.36
2010.02.26 22:59 buy 0.02 gbpjpyiam 135.540 0.000 0.000 2010.03.03 00:45 133.015 -0.23 0.00 0.18 -253 -56.90
2010.03.01 12:39 buy 0.02 gbpjpyiam 132.662 0.000 0.000 2010.03.03 00:45 133.005 -0.22 0.00 0.12 34 7.73
2010.03.02 20:14 sell 0.02 eurgbpiam 0.90938 0.00000 0.90913 2010.03.03 00:41 0.90913 -0.30 0.00 -0.08 3 0.75
2010.03.02 00:00 buy 0.02 eurchfiam 1.46380 1.45863 1.48373 2010.03.03 00:00 1.46324 -0.18 0.00 0.09 -6 -1.04
2010.03.02 00:00 sell 0.02 eurusdiam 1.35665 1.36222 1.33482 2010.03.02 19:53 1.36222 -0.20 0.00 0.00 -56 -11.14
2010.03.02 00:00 buy 0.02 usdcadiam 1.04149 1.03589 1.06439 2010.03.02 11:59 1.03576 -0.19 0.00 0.00 -57 -11.06
2010.03.01 19:09 sell 0.02 eurgbpiam 0.90245 0.00000 0.90219 2010.03.02 11:02 0.90219 -0.30 0.00 -0.08 3 0.78
2010.03.02 00:00 sell 0.02 usdchfiam 1.07847 1.08350 1.05860 2010.03.02 08:08 1.08371 -0.19 0.00 0.00 -52 -9.67
2010.03.01 18:59 sell 0.02 eurusdiam 1.35365 1.37482 1.35262 2010.03.02 02:15 1.35262 -0.20 0.00 -0.15 10 2.06
2010.03.01 18:59 sell 0.02 eurusdiam 1.35358 1.37473 1.35253 2010.03.02 02:15 1.35253 -0.20 0.00 -0.15 11 2.10
2010.03.01 18:59 sell 0.02 eurusdiam 1.35356 1.37471 1.35251 2010.03.02 02:15 1.35251 -0.20 0.00 -0.15 11 2.10
2010.03.01 18:59 sell 0.02 eurusdiam 1.35362 1.37473 1.35253 2010.03.02 02:15 1.35253 -0.20 0.00 -0.15 11 2.18
2010.03.01 19:10 sell 0.02 eurusdiam 1.35426 1.37543 1.35323 2010.03.02 02:02 1.35323 -0.20 0.00 -0.15 10 2.06
2010.03.01 00:00 buy 0.02 eurgbpiam 0.89904 0.89397 0.91897 2010.03.02 00:00 0.90443 -0.30 0.00 0.16 54 16.17
2010.03.01 00:00 sell 0.02 audusdiam 0.89727 0.90291 0.87241 2010.03.02 00:00 0.90162 -0.20 0.00 -0.64 -44 -8.70
2010.03.01 13:30 buy 0.01 eurusdiam 1.35337 1.34335 1.35405 2010.03.01 15:04 1.35382 -0.10 0.00 0.00 5 0.45
2010.03.01 00:00 buy 0.02 usdcadiam 1.05242 1.04682 1.07532 2010.03.01 15:01 1.04671 -0.19 0.00 0.00 -57 -10.91
2010.03.01 13:30 sell 0.01 eurusdiam 1.35314 1.36326 1.35256 2010.03.01 13:32 1.35256 -0.10 0.00 0.00 6 0.58
2010.03.01 08:29 sell 0.01 eurusdiam 1.35965 1.36999 1.35929 2010.03.01 11:59 1.35929 -0.10 0.00 0.00 4 0.36
2010.03.01 08:29 buy 0.01 eurusdiam 1.36008 1.35008 1.36078 2010.03.01 08:32 1.36063 -0.10 0.00 0.00 6 0.55
2010.03.01 03:23 buy 0.02 eurgbpiam 0.89813 0.00000 0.89845 2010.03.01 07:03 0.89835 -0.30 0.00 0.00 2 0.67
2010.03.01 02:26 sell 0.02 eurgbpiam 0.89829 0.00000 0.89806 2010.03.01 03:22 0.89815 -0.30 0.00 0.00 1 0.43
2010.03.01 01:26 buy 0.02 eurgbpiam 0.89805 0.00000 0.89837 2010.03.01 02:26 0.89826 -0.30 0.00 0.00 2 0.64
2010.03.01 00:00 sell 0.02 eurgbpiam 0.89863 0.00000 0.89825 2010.03.01 00:28 0.89844 -0.30 0.00 0.00 2 0.58
2010.02.26 00:00 buy 0.02 usdjpyiam 89.173 88.720 91.170 2010.03.01 00:00 88.932 -0.22 0.00 0.09 -24 -5.42
2010.02.26 22:58 sell 0.02 gbpjpyiam 135.517 0.000 0.000 2010.02.26 22:59 135.538 -0.23 0.00 0.00 -2 -0.47
2010.02.26 22:58 sell 0.02 gbpjpyiam 135.499 0.000 0.000 2010.02.26 22:59 135.540 -0.22 0.00 0.00 -4 -0.92
2010.02.26 10:32 buy 0.02 gbpjpyiam 136.121 0.000 0.000 2010.02.26 22:58 135.512 -0.22 0.00 0.00 -61 -13.70
2010.02.26 10:33 buy 0.02 gbpjpyiam 136.239 0.000 0.000 2010.02.26 22:58 135.517 -0.23 0.00 0.00 -72 -16.23
2010.02.26 22:57 buy 0.02 gbpjpyiam 135.512 0.000 0.000 2010.02.26 22:58 135.499 -0.23 0.00 0.00 -1 -0.30
2010.02.26 01:09 sell 0.02 gbpjpyiam 136.529 0.000 0.000 2010.02.26 10:31 136.242 -0.22 0.00 0.00 29 6.43
2010.02.25 19:00 sell 0.02 eurgbpiam 0.88741 0.00000 0.88720 2010.02.26 10:30 0.88720 -0.30 0.00 -0.08 2 0.64
2010.02.26 08:02 buy 0.02 eurusdiam 1.35741 1.33644 1.35864 2010.02.26 10:23 1.35851 -0.20 0.00 0.00 11 2.20
2010.02.26 08:02 buy 0.02 eurusdiam 1.35680 1.33580 1.35800 2010.02.26 10:22 1.35788 -0.20 0.00 0.00 11 2.16
2010.02.26 08:02 buy 0.02 eurusdiam 1.35689 1.33591 1.35811 2010.02.26 10:21 1.35791 -0.20 0.00 0.00 10 2.04
2010.02.26 08:02 buy 0.02 eurusdiam 1.35690 1.33590 1.35810 2010.02.26 10:21 1.35790 -0.20 0.00 0.00 10 2.00
2010.02.26 08:07 buy 0.02 eurusdiam 1.35666 1.33566 1.35786 2010.02.26 08:42 1.35769 -0.20 0.00 0.00 10 2.06
2010.02.26 08:07 buy 0.02 eurusdiam 1.35651 1.33556 1.35776 2010.02.26 08:33 1.35755 -0.20 0.00 0.00 10 2.08
2010.02.26 00:00 sell 0.02 eurusdiam 1.35395 1.35957 1.33107 2010.02.26 02:50 1.35957 -0.20 0.00 0.00 -56 -11.24
2010.02.26 00:54 buy 0.02 eurusdiam 1.35340 1.33240 1.35460 2010.02.26 01:09 1.35460 -0.20 0.00 0.00 12 2.40
2010.02.25 00:00 buy 0.02 eurchfiam 1.46376 1.45869 1.48369 2010.02.26 00:00 1.46333 -0.19 0.00 0.08 -4 -0.80
2010.02.25 00:00 buy 0.02 eurgbpiam 0.87876 0.87448 0.89368 2010.02.26 00:00 0.88724 -0.31 0.00 0.16 85 25.88
2010.02.24 19:44 buy 0.02 eurgbpiam 0.87882 0.00000 0.87921 2010.02.25 09:02 0.87911 -0.31 0.00 0.49 3 0.89
2010.02.19 10:26 sell 0.02 eurusdiam 1.34927 0.00000 0.00000 2010.02.25 04:00 1.34802 -0.20 0.00 -0.91 13 2.50
2010.02.25 00:00 buy 0.02 gbpusdiam 1.54112 1.53652 1.55302 2010.02.25 02:16 1.53631 -0.20 0.00 0.00 -48 -9.62
2010.02.24 21:40 sell 0.01 eurusdiam 1.35289 1.36308 1.35238 2010.02.25 01:57 1.35238 -0.10 0.00 -0.23 5 0.51
2010.02.24 00:00 sell 0.02 usdcadiam 1.05542 1.06066 1.03156 2010.02.25 00:00 1.05401 -0.19 0.00 -0.10 14 2.68
2010.02.24 00:00 buy 0.02 eurusdiam 1.35170 1.34700 1.36570 2010.02.25 00:00 1.35374 -0.20 0.00 0.34 20 4.08
2010.02.24 21:40 buy 0.01 eurusdiam 1.35319 1.34319 1.35389 2010.02.24 22:12 1.35389 -0.10 0.00 0.00 7 0.70
2010.02.24 19:00 buy 0.02 eurgbpiam 0.87892 0.00000 0.87927 2010.02.24 19:19 0.87918 -0.31 0.00 0.00 3 0.80
2010.02.23 11:27 buy 0.02 eurusdiam 1.36137 1.34065 1.36285 2010.02.24 16:53 1.36251 -0.20 0.00 0.11 11 2.28
2010.02.23 11:27 buy 0.02 eurusdiam 1.36126 1.34055 1.36275 2010.02.24 16:53 1.36249 -0.20 0.00 0.11 12 2.46
2010.02.23 11:27 buy 0.02 eurusdiam 1.36106 1.34034 1.36254 2010.02.24 16:48 1.36206 -0.20 0.00 0.11 10 2.00
2010.02.23 11:28 buy 0.02 eurusdiam 1.36108 1.34026 1.36246 2010.02.24 16:48 1.36241 -0.20 0.00 0.11 13 2.66
2010.02.23 11:28 buy 0.02 eurusdiam 1.36104 1.34024 1.36244 2010.02.24 16:48 1.36231 -0.20 0.00 0.11 13 2.54
2010.02.23 11:28 buy 0.02 eurusdiam 1.36101 1.34031 1.36251 2010.02.24 16:48 1.36206 -0.20 0.00 0.11 11 2.10
2010.02.23 11:28 buy 0.02 eurusdiam 1.36096 1.34026 1.36246 2010.02.24 16:48 1.36165 -0.20 0.00 0.11 7 1.38
2010.02.23 11:28 buy 0.02 eurusdiam 1.36092 1.34012 1.36232 2010.02.24 16:47 1.36192 -0.20 0.00 0.11 10 2.00
2010.02.23 11:28 buy 0.02 eurusdiam 1.36088 1.34008 1.36228 2010.02.24 16:47 1.36213 -0.20 0.00 0.11 13 2.50
2010.02.24 02:35 sell 0.02 eurgbpiam 0.87599 0.00000 0.87573 2010.02.24 08:08 0.87573 -0.31 0.00 0.00 3 0.81
2010.02.23 23:02 buy 0.02 eurgbpiam 0.87585 0.00000 0.87616 2010.02.24 02:35 0.87602 -0.31 0.00 0.00 2 0.52
2010.02.23 00:00 buy 0.02 eurchfiam 1.46307 1.45829 1.48309 2010.02.24 00:00 1.46391 -0.19 0.00 0.08 8 1.55
2010.02.23 22:05 sell 0.02 eurgbpiam 0.87613 0.00000 0.87587 2010.02.23 23:02 0.87587 -0.31 0.00 -0.08 3 0.81
2010.02.23 20:16 buy 0.02 eurgbpiam 0.87585 0.00000 0.87637 2010.02.23 22:05 0.87613 -0.31 0.00 0.00 3 0.87
2010.02.23 19:02 sell 0.02 eurgbpiam 0.87640 0.00000 0.87602 2010.02.23 20:16 0.87592 -0.31 0.00 0.00 5 1.48
2010.02.23 00:00 sell 0.02 usdcadiam 1.04225 1.04734 1.01824 2010.02.23 16:15 1.04734 -0.19 0.00 0.00 -51 -9.72
2010.02.23 00:59 buy 0.02 eurgbpiam 0.87795 0.00000 0.87837 2010.02.23 08:39 0.87840 -0.31 0.00 0.00 5 1.40
2010.02.23 00:00 sell 0.02 eurusdiam 1.36005 1.36571 1.33721 2010.02.23 08:13 1.36596 -0.20 0.00 0.00 -59 -11.82
2010.02.18 14:37 buy 0.05 gbpjpyiam 141.290 0.000 0.000 2010.02.23 06:57 141.399 -0.55 0.00 0.42 11 5.99
2010.02.22 23:30 sell 0.02 eurgbpiam 0.87830 0.00000 0.87800 2010.02.23 00:59 0.87798 -0.31 0.00 0.00 3 0.99
2010.02.22 00:00 sell 0.02 usdjpyiam 91.641 0.000 0.000 2010.02.23 00:00 91.200 -0.22 0.00 -0.10 44 9.67
2010.02.22 00:00 sell 0.02 audusdiam 0.90007 0.00000 0.00000 2010.02.23 00:00 0.90068 -0.20 0.00 -0.64 -6 -1.22
2010.02.22 00:00 sell 0.02 eurgbpiam 0.88076 0.00000 0.00000 2010.02.23 00:00 0.87856 -0.31 0.00 -0.08 22 6.81
2010.02.22 20:45 sell 0.02 eurgbpiam 0.87865 0.00000 0.87824 2010.02.22 22:20 0.87817 -0.31 0.00 0.00 5 1.49
2010.02.22 19:55 buy 0.02 eurgbpiam 0.87808 0.00000 0.87856 2010.02.22 20:45 0.87858 -0.31 0.00 0.00 5 1.55
2010.02.22 19:03 sell 0.02 eurgbpiam 0.87859 0.00000 0.87818 2010.02.22 19:55 0.87806 -0.31 0.00 0.00 5 1.64
2010.02.22 12:30 sell 0.01 eurusdiam 1.36056 1.37080 1.36010 2010.02.22 13:00 1.35989 -0.10 0.00 0.00 7 0.67
2010.02.22 12:30 buy 0.01 eurusdiam 1.36064 1.35089 1.36159 2010.02.22 12:38 1.36126 -0.10 0.00 0.00 6 0.62
2010.02.22 00:08 sell 0.02 eurgbpiam 0.88095 0.00000 0.00000 2010.02.22 06:59 0.88047 -0.31 0.00 0.00 5 1.49
2010.02.19 14:30 sell 0.02 eurusdiam 1.35312 0.00000 0.00000 2010.02.19 14:37 1.35184 -0.20 0.00 0.00 13 2.56
2010.02.19 14:31 sell 0.02 eurusdiam 1.35415 0.00000 0.00000 2010.02.19 14:36 1.35264 -0.20 0.00 0.00 15 3.02
2010.02.18 23:30 buy 0.01 eurusdiam 1.35289 0.00000 0.00000 2010.02.19 14:32 1.35391 -0.10 0.00 0.00 10 1.02
2010.02.19 10:22 sell 0.02 eurusdiam 1.35081 0.00000 0.00000 2010.02.19 10:28 1.34954 -0.20 0.00 0.00 13 2.54
2010.02.19 10:13 sell 0.02 eurusdiam 1.35102 0.00000 0.00000 2010.02.19 10:27 1.34954 -0.20 0.00 0.00 15 2.96
2010.02.19 10:21 sell 0.02 eurusdiam 1.35091 0.00000 0.00000 2010.02.19 10:27 1.34954 -0.20 0.00 0.00 14 2.74
2010.02.19 10:22 sell 0.02 eurusdiam 1.35081 0.00000 0.00000 2010.02.19 10:27 1.34982 -0.20 0.00 0.00 10 1.98
2010.02.19 10:22 sell 0.01 eurusdiam 1.35086 0.00000 0.00000 2010.02.19 10:26 1.34934 -0.10 0.00 0.00 15 1.52
2010.02.19 10:22 sell 0.01 eurusdiam 1.35085 0.00000 0.00000 2010.02.19 10:26 1.34934 -0.10 0.00 0.00 15 1.51
2010.02.19 10:11 sell 0.02 eurusdiam 1.35086 0.00000 0.00000 2010.02.19 10:25 1.34937 -0.20 0.00 0.00 15 2.98
2010.02.19 10:12 sell 0.02 eurusdiam 1.35129 0.00000 0.00000 2010.02.19 10:25 1.34934 -0.20 0.00 0.00 20 3.90
2010.02.19 10:14 sell 0.02 eurusdiam 1.35081 0.00000 0.00000 2010.02.19 10:25 1.34934 -0.20 0.00 0.00 15 2.94
2010.02.19 02:02 buy 0.01 eurusdiam 1.34915 0.00000 0.00000 2010.02.19 03:20 1.34988 -0.10 0.00 0.00 7 0.73
2010.02.19 03:15 buy 0.01 eurusdiam 1.34790 0.00000 0.00000 2010.02.19 03:18 1.34920 -0.10 0.00 0.00 13 1.30
2010.02.19 02:02 sell 0.01 eurusdiam 1.34907 0.00000 0.00000 2010.02.19 02:06 1.34813 -0.10 0.00 0.00 9 0.94
2010.02.19 01:04 buy 0.01 eurusdiam 1.34705 0.00000 0.00000 2010.02.19 01:24 1.34770 -0.10 0.00 0.00 7 0.65
2010.02.19 01:00 sell 0.01 eurusdiam 1.34688 0.00000 0.00000 2010.02.19 01:10 1.34595 -0.10 0.00 0.00 9 0.93
2010.02.19 01:04 sell 0.01 eurusdiam 1.34700 0.00000 0.00000 2010.02.19 01:10 1.34600 -0.10 0.00 0.00 10 1.00
2010.02.19 01:00 buy 0.01 eurusdiam 1.34685 0.00000 0.00000 2010.02.19 01:01 1.34754 -0.10 0.00 0.00 7 0.69
2010.02.18 00:00 buy 0.10 gbpusdiam 1.56828 0.00000 0.00000 2010.02.19 00:00 1.54801 -1.00 0.00 0.36 -203 -202.70
2010.02.18 23:30 sell 0.01 eurusdiam 1.35267 0.00000 0.00000 2010.02.18 23:31 1.35182 -0.10 0.00 0.00 9 0.85
2010.02.18 22:32 buy 0.05 eurgbpiam 0.87186 0.00000 0.00000 2010.02.18 22:56 0.87224 -0.78 0.00 0.00 4 2.95
2010.02.18 22:22 sell 0.05 eurgbpiam 0.87141 0.00000 0.00000 2010.02.18 22:31 0.87111 -0.78 0.00 0.00 3 2.33
2010.02.18 20:57 buy 0.05 eurgbpiam 0.87113 0.00000 0.00000 2010.02.18 21:00 0.87158 -0.78 0.00 0.00 5 3.51
2010.02.18 20:28 buy 0.05 eurgbpiam 0.87118 0.00000 0.00000 2010.02.18 20:40 0.87161 -0.78 0.00 0.00 4 3.36
2010.02.18 19:34 sell 0.05 eurgbpiam 0.87218 0.00000 0.00000 2010.02.18 19:46 0.87166 -0.79 0.00 0.00 5 4.06
2010.02.18 09:05 sell 0.01 eurusdiam 1.35549 0.00000 0.00000 2010.02.18 09:21 1.35459 -0.10 0.00 0.00 9 0.90
2010.02.18 09:05 buy 0.01 eurusdiam 1.35550 0.00000 0.00000 2010.02.18 09:10 1.35593 -0.10 0.00 0.00 4 0.43
2010.02.18 01:26 buy 0.05 eurgbpiam 0.86725 0.00000 0.00000 2010.02.18 08:02 0.86771 -0.78 0.00 0.00 5 3.61
2010.02.17 20:04 sell 0.02 gbpjpyiam 142.825 0.000 0.000 2010.02.18 03:54 142.369 -0.22 0.00 -0.71 46 10.02
2010.02.18 02:00 sell 0.01 eurusdiam 1.35746 0.00000 0.00000 2010.02.18 02:57 1.35646 -0.10 0.00 0.00 10 1.00
2010.02.18 02:00 buy 0.01 eurusdiam 1.35753 0.00000 0.00000 2010.02.18 02:30 1.35814 -0.10 0.00 0.00 6 0.61
2010.02.18 00:00 sell 0.10 usdjpyiam 91.177 0.000 0.000 2010.02.18 01:02 91.074 -1.10 0.00 0.00 10 11.31
2010.02.17 22:55 buy 0.01 eurusdiam 1.36044 0.00000 0.00000 2010.02.18 01:00 1.36106 -0.10 0.00 0.17 6 0.62
2010.02.17 00:00 sell 0.01 audusdiam 0.90142 0.90617 0.87917 2010.02.18 00:00 0.89802 -0.10 0.00 -0.96 34 3.40
2010.02.17 00:00 sell 0.01 usdcadiam 1.04404 1.04953 1.02653 2010.02.18 00:00 1.04653 -0.10 0.00 -0.05 -25 -2.38
2010.02.17 00:00 buy 0.01 eurchfiam 1.46777 1.46272 1.48782 2010.02.18 00:00 1.46665 -0.09 0.00 0.13 -11 -1.04
2010.02.17 00:00 buy 0.01 eurgbpiam 0.87195 0.86649 0.89399 2010.02.18 00:00 0.86730 -0.16 0.00 0.25 -47 -7.29
2010.02.17 22:55 sell 0.01 eurusdiam 1.36028 0.00000 0.00000 2010.02.17 23:17 1.35933 -0.10 0.00 -0.23 10 0.95
2010.02.17 22:39 buy 0.02 eurgbpiam 0.86760 0.00000 0.00000 2010.02.17 22:59 0.86793 -0.31 0.00 0.00 3 1.03
2010.02.17 22:31 buy 0.02 eurgbpiam 0.86739 0.00000 0.00000 2010.02.17 22:36 0.86779 -0.31 0.00 0.00 4 1.26
2010.02.17 21:40 sell 0.02 eurgbpiam 0.86809 0.00000 0.00000 2010.02.17 22:31 0.86763 -0.31 0.00 0.00 5 1.44
2010.02.17 20:46 sell 0.02 eurgbpiam 0.86818 0.00000 0.00000 2010.02.17 21:13 0.86767 -0.31 0.00 0.00 5 1.60
2010.02.17 20:06 buy 0.02 eurgbpiam 0.86743 0.00000 0.00000 2010.02.17 20:40 0.86788 -0.31 0.00 0.00 5 1.41
2010.02.17 20:01 buy 0.02 eurgbpiam 0.86732 0.00000 0.00000 2010.02.17 20:03 0.86779 -0.31 0.00 0.00 5 1.48
2010.02.17 19:08 sell 0.02 eurgbpiam 0.86804 0.00000 0.00000 2010.02.17 20:01 0.86730 -0.31 0.00 0.00 7 2.31
2010.02.17 17:45 sell 0.01 eurusdiam 1.36120 0.00000 0.00000 2010.02.17 18:53 1.36004 -0.10 0.00 0.00 12 1.16
2010.02.17 17:45 buy 0.01 eurusdiam 1.36125 0.00000 0.00000 2010.02.17 17:47 1.36188 -0.10 0.00 0.00 6 0.63
2010.02.17 13:20 buy 0.01 eurusdiam 1.37349 0.00000 0.00000 2010.02.17 17:20 1.36330 -0.10 0.00 0.00 -102 -10.19
2010.02.17 11:45 buy 0.01 eurusdiam 1.37515 0.00000 0.00000 2010.02.17 16:48 1.36493 -0.10 0.00 0.00 -102 -10.22
2010.02.17 00:00 buy 0.01 gbpusdiam 1.57833 1.57257 1.60047 2010.02.17 16:14 1.57256 -0.10 0.00 0.00 -58 -5.77
2010.02.17 13:20 sell 0.01 eurusdiam 1.37347 0.00000 0.00000 2010.02.17 13:41 1.37253 -0.10 0.00 0.00 9 0.94
2010.02.17 00:00 sell 0.01 usdjpyiam 90.200 90.749 87.899 2010.02.17 12:36 90.739 -0.11 0.00 0.00 -54 -5.94
